We follow all CDC guidelines for COVID-19 prevention best practices
and practice safe distance measures with no exceptions.
Our inspections allow you to make informed decisions about your property by using a thorough and easy-to-understand inspection report.
Pricing*
Under 2,000 sq ft | $225 |
2,000 – 2,500 sq ft | $250 |
2,500 – 3,000 sq ft | $275 |
3,000 – 3,500 sq ft | $300 |
3,500 – 4,000 sq ft | $325 |
4,000 – 4,500 sq ft | $350 |
4,500 – 5,000 sq ft | $400 |
5000 – 6,000 sq ft | $500 |
More than 6,000 sq ft | Contact us |
*Ask about real estate agent discounts!
If our report does not meet industry standard, we offer a money back guarantee.
For a sample contract, please click here.